
- Sold
- Single Family
4395 Silver Springs Dr Greenwood, IN 46142 Get directions
$290,000 $128/Sq. ft.
4 Beds
2 Baths
1 Partial Bath
2,273 Sq. ft.
15,246 Sq. ft. Lot
- Age 32 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Pleasant Grove Elementary School | PK-5 | 1 mi |
8 | Center Grove Middle School North | 6-8 | 1.2 mi |
9 | Center Grove High School | 9-12 | 3.7 mi |
NA | St. Barnabas Private School | PK-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4395 Silver Springs Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-06-03 | Sold | - | - | Public Record |
2020-05-29 | Listing removed | $300,000 | $130 | Indianapolis |
2020-05-02 | Listed | $300,000 | $130 | Indianapolis |
2017-10-17 | Listing removed | $275,000 | $119 | Indianapolis |
2017-06-23 | Price Changed | $275,000 | $119 | Indianapolis |
2017-05-21 | Listed | $290,000 | $126 | Indianapolis |
2015-08-07 | Sold | - | - | Public Record |
2015-07-17 | Listing removed | $249,900 | $102 | Indianapolis |
2015-05-11 | Price Changed | $249,900 | $102 | Indianapolis |
2015-05-01 | Price Changed | $259,900 | $106 | Indianapolis |
2015-04-18 | Price Changed | $268,900 | $109 | Indianapolis |
2015-04-08 | Price Changed | $269,900 | $110 | Indianapolis |
2015-03-10 | Listed | $279,900 | $114 | Indianapolis |
2009-12-13 | Listing removed | $229,900 | $101 | Indianapolis |
2009-12-06 | Price Changed | $229,900 | $101 | Indianapolis |
2009-08-23 | Price Changed | $234,900 | $103 | Indianapolis |
2009-07-07 | Listed | $239,900 | $105 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4395 Silver Springs Dr Greenwood, IN 46142 $290,000
- 4 beds 2 Baths 1 Partial Bath 2,273 Sq. ft. 15,246 Sq. ft. Lot
Find out what your home is worth
-
Ted Durlacher
- Durlacher Realty Group 3209 W. Smith Valley Rd. Suite 241, Greenwood, IN 46142
- Business (317) 300-4450
- Mobile (317) 694-8946
- Email ted@durlacherrealty.com